Republic Services
NYSE: RSG
Stock price
239.55 USD
(+79.74%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Purchases
- Sales
- Stock awards
Circle size shows relative transaction value in the selected period. Ring colors show the value share of sales, purchases and stock awards.
Transaction History
| Date | Shares transacted | Price | Share Value | Holding | Name | Title | Source | |
|---|---|---|---|---|---|---|---|---|
| 15-oct.-26 | Award | 4 | - | - | 1,300 | Carlsen Elyse | officer: CAO | link |
| 15-oct.-26 | Award | 1 | - | - | 242 | Carlsen Elyse | officer: CAO | link |
| 15-oct.-26 | Award | 17 | - | - | 5,795 | Vaughn Kevin G. | officer: SVP Operations | link |
| 15-oct.-26 | Award | 21 | - | - | 6,994 | Richardson Larson | officer: SVP Operations | link |
| 15-oct.-26 | Award | 6 | - | - | 1,892 | Richardson Larson | officer: SVP Operations | link |
| 15-oct.-26 | Award | 2 | - | - | 560 | Richardson Larson | officer: SVP Operations | link |
| 15-oct.-26 | Award | 22 | - | - | 7,462 | Arambula Julia | officer: SVP Operations | link |
| 15-oct.-26 | Award | 10 | - | - | 3,576 | Arambula Julia | officer: SVP Operations | link |
| 15-oct.-26 | Award | 14 | - | - | 4,336 | Rodriguez Courtney | officer: EVP, Chief HR Officer | link |
| 15-oct.-26 | Award | 13 | - | - | 4,276 | Hodges Amanda | officer: EVP, Chief Commercial Officer | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ